Routing
        getArticles
        Matched route
    
Route Parameters
No parameters.
Route Matching Logs
    Path to match: 
/articles
| # | Route name | Path | Log | 
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match | 
| 2 | _wdt | /_wdt/{token} | Path does not match | 
| 3 | _profiler_home | /_profiler/ | Path does not match | 
| 4 | _profiler_search | /_profiler/search | Path does not match | 
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match | 
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match | 
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match | 
| 8 | _profiler_open_file | /_profiler/open | Path does not match | 
| 9 | _profiler | /_profiler/{token} | Path does not match | 
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match | 
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match | 
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match | 
| 13 | get_roles | /roles | Path does not match | 
| 14 | get_permissions | /permissions | Path does not match | 
| 15 | create_role | /create-role | Path does not match | 
| 16 | get_access_user | /get-user/{id} | Path does not match | 
| 17 | api_access_user_list | /access-users | Path does not match | 
| 18 | app_accesscontrol_access_editrole | /role/{roleId}/edit | Path does not match | 
| 19 | update_role | /roles/{id}/edit | Path does not match | 
| 20 | edit_user | /api/users/{id}/edit | Path does not match | 
| 21 | delete_access_user | /access-user/{id} | Path does not match | 
| 22 | delete_role | /roles/{id} | Path does not match | 
| 23 | create_user | /access/user-create | Path does not match | 
| 24 | adminLogin | /admin/login | Path does not match | 
| 25 | forgotAdminPassword | /admin/forgot | Path does not match | 
| 26 | modifyPasswordAdminWithToken | /admin/forgot/token | Path does not match | 
| 27 | adminCheckLogin | /admin/checklogin | Path does not match | 
| 28 | admingetAllCentre | /admin/centres | Path does not match | 
| 29 | adminBlockCentre | /admin/centre/{id}/blocked | Path does not match | 
| 30 | adminUnblockCentre | /admin/centre/{id}/unblocked | Path does not match | 
| 31 | adminValidCentre | /admin/centre/{id}/valid | Path does not match | 
| 32 | adminDeleteCentre | /admin/centre/{id}/delete | Path does not match | 
| 33 | getAllArticles | /admin/articles | Path does not match | 
| 34 | admingetClients | /admin/clients | Path does not match | 
| 35 | update_order | /update-order | Path does not match | 
| 36 | book_center | /api/centers/book | Path does not match | 
| 37 | book_without_center | /api/book/withoutCenter | Path does not match | 
| 38 | app_ads_chatbot_checkcenteravailability | /check-center | Path does not match | 
| 39 | getAnamnesesByClientTemp | /patient/{id}/anamnese/ | Path does not match | 
| 40 | getAnamneseByID | /anamnese/{id} | Path does not match | 
| 41 | removeAnamneseByID | /anamnese/{id}/delete | Path does not match | 
| 42 | postAnamnese | /anamnese | Path does not match | 
| 43 | deleteArticleCategorie | /article/categorie/{id} | Path does not match | 
| 44 | deleteArticle | /article/{id} | Path does not match | 
| 45 | postCategorieArticle | /article/categorie | Path does not match | 
| 46 | getArticleImage | /article/image/{slug} | Path does not match | 
| 47 | getArticles | /articles | Route matches! | 
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.